Women's St Patrick Print Sweatshirt
Ask a question
Guaranteed Safe Checkout
Description
-
SPU:KIR795171
-
Material:Polyester
-
Style:Casual/Sporty
-
Type:Positioning Print
-
Elastic:Yes(Elastic)
-
Neckline:V Neck
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Shoulder | Bust | Waist | Sleeve Length | Clothing Length | |||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 40.0 | 15.75 | 105.0 | 41.34 | 94.0 | 37.01 | 38.0 | 14.96 | 69.0 | 27.17 |
| M | 42.5 | 16.73 | 110.0 | 43.31 | 98.0 | 38.58 | 38.0 | 14.96 | 70.0 | 27.56 |
| L | 45.0 | 17.72 | 115.0 | 45.28 | 102.0 | 40.16 | 38.0 | 14.96 | 71.0 | 27.95 |
| XL | 47.5 | 18.70 | 120.0 | 47.24 | 106.0 | 41.73 | 38.0 | 14.96 | 72.0 | 28.35 |
| 2XL | 50.0 | 19.68 | 125.0 | 49.21 | 110.0 | 43.31 | 38.0 | 14.96 | 73.0 | 28.74 |
| 3XL | 52.5 | 20.67 | 130.0 | 51.18 | 114.0 | 44.88 | 38.0 | 14.96 | 74.0 | 29.13 |
| 4XL | 55.0 | 21.65 | 135.0 | 53.15 | 118.0 | 46.46 | 38.0 | 14.96 | 74.0 | 29.13 |
| 5XL | 57.5 | 22.64 | 140.0 | 55.12 | 122.0 | 48.03 | 38.0 | 14.96 | 74.0 | 29.13 |
