Women's K-Pop Boy Group Hoodie
Compare color
Picture 1
Picture 2
Picture 3
Picture 4




Ask a question
Guaranteed Safe Checkout
Description
-
SPU:SWH786427
-
Material:Polyester
-
Style:Casual
-
Festival:Independence Day
-
Type:Full Print
-
Fit Type:Loose
-
Neckline:Round Neck
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Shoulder | Bust | Waist | Sleeve Length | Clothing Length | |||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 60.0 | 23.62 | 104.0 | 40.94 | 94.0 | 37.01 | 50.0 | 19.68 | 68.0 | 26.77 |
| M | 62.5 | 24.61 | 109.0 | 42.91 | 98.0 | 38.58 | 50.0 | 19.68 | 69.0 | 27.17 |
| L | 65.0 | 25.59 | 114.0 | 44.88 | 102.0 | 40.16 | 50.0 | 19.68 | 70.0 | 27.56 |
| XL | 67.5 | 26.57 | 119.0 | 46.85 | 106.0 | 41.73 | 50.0 | 19.68 | 71.0 | 27.95 |
| 2XL | 70.0 | 27.56 | 124.0 | 48.82 | 110.0 | 43.31 | 50.0 | 19.68 | 72.0 | 28.35 |
| 3XL | 72.5 | 28.54 | 129.0 | 50.79 | 114.0 | 44.88 | 50.0 | 19.68 | 73.0 | 28.74 |
| 4XL | 75.0 | 29.53 | 134.0 | 52.76 | 118.0 | 46.46 | 50.0 | 19.68 | 73.0 | 28.74 |
| 5XL | 77.5 | 30.51 | 139.0 | 54.72 | 122.0 | 48.03 | 50.0 | 19.68 | 73.0 | 28.74 |




