🔥 Unisex 2-Piece Half-Zip Hoodie & Sweatpants – Relaxed Fit Lounge Outfit 👕✨
Compare color











Ask a question
Guaranteed Safe Checkout
🎉 Special Offers Available
📏 SIZE GUIDE
Please check the measurements carefully before ordering. All measurements are in inches.
👕 Hoodie Size Chart (Inches)
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 28.94 | 23.86 | 46.46 | 23.62 |
| M | 29.53 | 24.72 | 48.43 | 24.02 |
| L | 30.12 | 25.59 | 50.39 | 24.41 |
| XL | 30.91 | 26.46 | 52.36 | 24.80 |
| 2XL | 31.69 | 27.32 | 54.33 | 25.20 |
| 3XL | 32.47 | 28.18 | 56.30 | 25.60 |
| 4XL | 33.25 | 29.04 | 58.27 | 26.00 |
| 5XL | 34.03 | 29.90 | 60.24 | 26.40 |
👖 Wide-Leg Pants Size Chart (Inches)
| Size | Length | Waist | Hip | Inseam |
|---|---|---|---|---|
| S | 40.35 | 29.13 | 43.31 | 29.33 |
| M | 41.14 | 30.31 | 44.88 | 29.72 |
| L | 41.93 | 31.50 | 46.85 | 30.04 |
| XL | 42.72 | 33.46 | 48.82 | 30.43 |
| 2XL | 43.50 | 35.43 | 50.79 | 30.79 |
| 3XL | 44.29 | 37.40 | 52.76 | 31.16 |
| 4XL | 45.08 | 39.37 | 54.73 | 31.53 |
| 5XL | 45.87 | 41.34 | 56.70 | 31.90 |
Note: Measurements are approximate. Please allow slight variations due to manual measurement.
☁️ EVERYDAY COMFORT • EFFORTLESS STYLE
YOUR NEW FAVORITE LOUNGE SET
A relaxed half-zip hoodie paired with matching wide-leg sweatpants. The perfect combination of comfort and effortless everyday style.
✨ COMFORT MEETS CASUAL STYLE
Designed for laid-back days, casual outings, and effortless everyday outfits.
🎨 FIND YOUR FAVORITE COLOR
Four stylish solid colors to match your everyday look.
Navy
Jujube Red
Orange
Rose red
🤍 MADE FOR EVERYDAY MOMENTS
From relaxing at home to heading out for a casual day, this matching outfit makes getting dressed easy.
ONE SET. ENDLESS COMFORT. ✨
Enjoy the perfect matching look with a comfortable half-zip hoodie and relaxed wide-leg sweatpants.
Complete 2-Piece Matching Set
Available Sizes: S–5XL
Choose Your Favorite Color!











